Steel Grades
Please use the filters below to view some of the main grades we offer for cast or forged steel products. We can produce thousands of grades from our integrated Melt Shop so if the grade you are looking for is not listed here please contact us for more information.
PLEASE SELECT PRODUCT REQUIRED:
Cast Steel Grade - Carbon Steel | ||||
---|---|---|---|---|
Werkstoff NO. | UNS No. | US - ASTM/SAE/AISI | European - EN | Other |
1.0420 | J03000 | A27 Grade 60-30 | GE200 | SC 360 (JIS) |
1.0449 | J03001 | A27 Grade 65-35 | GS240 | SC450 (JIS) |
1.0446 | J03001 | A27 Grade 65-35 | GE240 | SC450 (JIS) |
1.0455 | J03001 | A27 Grade 65-35 | GS240 | SC450 (JIS) |
1.0454 | J02501 | A27 Grade 70-40 | GE270 | SC480 (JIS) |
1.0558 | - | A148 Grade 80-40 | GE300 | SCC5A (JIS) |
1.0591 | - | A148 Grade 80-50 | GE320 | SCW550 (JIS) |
1.0597 | - | - | GE360 | SCMn1B (JIS) |
1.1131 | J03003 | A352 Grade LCB | G17Mn5 | SCPL 1 (JIS) |
1.6220 | J02505 | A352 Grade LCC | G20Mn5 | - |
1.1118 | - | - | G24Mn6 | - |
1.1165 | - | - | G28Mn6 | - |
1.5419 | J12524 | A217 Grade WC1 | G20Mo5 | SCPH 11 (JIS) |
1.0619 | J03001 | A27 Grade 65-35 | GP240GH | SC450 (JIS) |
1.0625 | J02501 | A27 Grade 70-40 | GP280GH | SC480 (JIS) |
1.5422 | K12821 | A352 Grade LC1 | G18Mo5 | SCPL 11 (JIS) |
1.0552 | J03501 | A27 Grade 70-36 | GS-52 | SB450M (JIS) |
- | J31575 | A148 Grade 105-85 | - | SCMn 5B (JIS) |
1.0619 | J02502 | A216 Grade WCA | GP240GH | SCPH 1 (JIS) |
1.0625 | J03002 | A216 Grade WCB | GP280GH | SCPH 2 (JIS) |
1.0625 | J02503 | A216 Grade WCC | GP280GH | SCPH 2 (JIS) |
1.1131 | J02504 | A352 Grade LCA | G17Mn5 | SCPL 1 (JIS) |
1.1131 | J03002 | A757 Grade A1Q | G17Mn5 | SCPL 1 (JIS) |
1.6220 | J02505 | A757 Grade A2Q | G20Mn5 | - |
Cast Steel Grade - High Strength Low Alloy Steel | ||||
---|---|---|---|---|
Werkstoff NO. | UNS No. | US - ASTM/SAE/AISI | European - EN | Other |
1.7357 | J12072 | A217 Grade WC6 | G17CrMo5-5 | SCPH 21 (JIS) |
1.7379 | J22091 | A487 Grade 8 | G17CrMo9-10 | SCPH 32 (JIS) |
1.7221 | - | - | G26CrMo4 | - |
1.5638 | J31550 | A352 Grade LC3 | G9Ni14 | SCPL 31 (JIS) |
1.5681 | J41501 | A757 Grade B4Q | GX9Ni5 | - |
1.6750 | - | - | G20NiMoCr4 | - |
1.6781 | J42215 | A352 Grade LC2-1 | G17NiCrMo13-6 | - |
1.6771 | - | - | G30NiCrMo14 | - |
1.5636 | J22500 | A352 Grade LC2 | G9Ni10 | SCPL 21 (JIS) |
1.7365 | J42045 | A217 Grade C5 | GX15CrMo5 | SCPH 61 (JIS) |
1.7218 | - | - | GS25CrMo4 | SCCrM 1 (JIS) |
1.6740 | - | A958 Grade SC 4330 | GS33 CrNiMo 7 4 4 | SCNCrM 2 (JIS) |
1.7379 | J21890 | A217 grade WC9 | G17CrMo9-10 | SCPH 32 (JIS) |
1.7379 | J22091 | A487 Grade 8 | G17CrMo9-10 | SCPH 32 (JIS) |
1.7365 | J42045 | A217 Grade C5 | GX15CrMo5 | SCPH 61 (JIS) |
1.4710 | J82090 | A217 Grade C12 | GX30CrSi7 | - |
1.6781 | J42215 | A757 Grade E2N / E2Q | G17NiCrMo13-6 | - |
- | J42015 | HY80 | - | T9074-BD-GIB-010/0300 |
- | - | HY100 | - | ASME Code Case 2698 |
Cast Steel Grade - Stainless Steel - Ferritic & Martensitic | ||||
---|---|---|---|---|
Werkstoff NO. | UNS No. | US - ASTM/SAE/AISI | European - EN | Other |
1.6982 | J91540 | A487 Grade CA6NM | GX3CrNi13-4 | SCS 6 (JIS) |
1.4317 | J91540 | A487 Grade CA6NM | GX4CrNi13-4 | SCS 6 (JIS) |
1.4421 | - | - | GX4CrNi16-4 | - |
1.4405 | - | - | GX4CrNiMo16-5-1 | - |
1.4107 | J91171 | A487 Grade CA15 | GX8CrNi12 | SCS 1 (JIS) |
1.4011 | J91150 | A743 Grade CA15 | GX12Cr12 | SCS 1 (JIS) |
1.4008 | J91151 | A743 Grade CA15M | GX7CrNiMo12-1 | SCS 3 (JIS) |
- | J91153 | A743 Grade CA40 | - | SCS 2 (JIS) |
Cast Steel Grade - Stainless Steel – Austenitic & Duplex | ||||
---|---|---|---|---|
Werkstoff NO. | UNS No. | US - ASTM/SAE/AISI | European - EN | Other |
1.4309 | J92700 | A351 Grade CF3 / CF3A | GX2CrNi19-11 | SCS 19 (JIS) |
1.4308 | J92600 | A351 Grade CF8 / CF8A | GX5CrNi19-10 GX5CrNiNb19-11 | SCS 13 (JIS) |
1.4552 | J92710 | A351 Grade CF8C | GX5CrNiNb19-11 | SCS 21 (JIS) |
1.4409 | J92800 | A744 Grade CF3M / CF3MA | GX2CrNiMo19-11-2 | SCS 16 (JIS) |
1.4408 | J92900 | A351 Grade CF8M | GX5CrNiMo 19-11-2 | SCS 14 (JIS) |
1.4581 | - | - | GX5CrNiMoNb19-11-2 | SCS 22 (JIS) |
1.4458 | N08007 | A351 Grade CN7M | GX2NiCrMo28-20-2 | - |
1.4859 | - | - | GX10NiCrSiNb32-20 | - |
1.4470 | - | - | GX2CrNiMoN22-5-3 | - |
1.4517 | J93370 | A351 Grade CD-4MCu | GX2CrNiMoCuN25-6- 3-3 | - |
1.4417 | - | - | GX2CrNiMoN25-7-3 | - |
1.4469 | - | - | GX2CrNiMoN26-7-4 | - |
- | J92602 | A743 Grade CF20 | - | SCS 12 (JIS) |
1.4446 | - | A743 Grade CF3MN | GX2CrNiMoN19-11-2 | - |
- | J92999 | A743 Grade CG3M | GX2CrNiMoN19-11-3 | - |
1.4412 | J93000 | A743 Grade CG8M | GX5CrNiMoN19-11-3 | - |
- | J93402 | A743 Grade CH20 | - | SCS 17 (JIS) |
1.4527 | N08007 | A744 Grade CN7M | GX4NiCrCuMo30-20-4 | SCS 23 (JIS) |
1.4416 | J94652 | A743 Grade CN3M | GX2NiCrMoN25-20-5 | - |
1.4588 | J94651 | A744 Grade CN3MN | GX2NiCrMoN25-20-6 | - |
1.4593 | J93254 | A744 Grade CK3MCuN | GX2NiCrMoN20-18-6 | - |
Forged Steel Grade - Carbon Steel | ||||
---|---|---|---|---|
Werkstoff NO. | UNS No. | US - ASTM/SAE/AISI | European - EN | Other |
1.0038 | - | SA105 | S235JRG2 | - |
1.0570 | - | SA266 | S355J2G3 | E36-3 (AFNOR) |
- | - | SA105 | C20 | 070M20 (UK) |
1.0402 | G10200 | 1020 | C22 | - |
1.0406 | G10250 | 1025 | C25 | - |
1.0528 | G10300 | 1030 | C30 | - |
1.0501 | G10350 | 1035 | C35 | - |
- | G10380 | 1038 | - | - |
1.0511 | G10400 | 1040 | C40 | 080M40 (UK) |
1.0503 | G10450 | 1045 | C45 | - |
1.0540 | G10500 | 1050 | C50 | - |
1.0535 | G10550 | 1055 | C55 | 070M55 (UK) |
1.0601 | G10600 | 1060 | C60 | - |
1.1170 | G13300 | 1330 | 28Mn6 | 30Mn2 (UK) |
1.1133 | G15180 / G15220 | 1518 / 1522 | 28Mn5 | - |
- | - | - | - | 20SiMn (UK) |
Forged Steel Grade - High Strength Low Alloy Steel | ||||
---|---|---|---|---|
Werkstoff NO. | UNS No. | US - ASTM/SAE/AISI | European - EN | Other |
1.7218 | G41300 | 4130 | 25CrMo4 | 25CD4 (UK) |
1.7225 | G41400 | 4140 | 42CrMo4 | 708M40 (UK) / 42CD4 (AFNOR) |
- | G41420 | 4142 | - | - |
- | G41450 | 4145 | - | - |
- | G41500 | 4150 | - | - |
1.6511 | G98400 | 9840 | 36CrNiMo4 | 816M40 (UK) |
1.6580 | G43400 | 4340 | 30CrNiMo8 | 823M30 (UK) / 30CND8 (AFNOR) |
- | G43200 | 4320 | - | - |
- | - | 4330V | - | - |
1.6582 | - | SA540/4340 | 34CrNiMo6 | 817M40 (UK) / 35NCD16 (AFNOR) |
- | G86300 | 8630 | - | - |
- | - | A336 F11 | - | - |
- | - | A336 F22 | - | - |
- | - | A336 F22V | - | - |
- | - | A707 | - | - |
- | - | HY80 | - | Q1N (UK) |
- | - | HY100 | - | - |
- | - | - | 30NiCrMo16-6 | 835M30 (UK) |
- | - | - | 23CrMoNiWV88 | - |
- | - | A668 | - | - |
- | - | SA350 LF2 | - | - |
- | - | SA350 LF3 | - | - |
1.5622 | - | SA350 LF5 | 14Ni6 | - |
- | - | SA508 Gr 3 | - | 16MnD5/20MnD5 (AFNOR) |
- | - | SA508 Gr 4N | - | - |
1.6931 | - | - | 26NiCrMoVV8-5 | - |
1.6948 | - | - | 27NiCrMoV11-6 | - |
1.6957 | - | - | 27NiCrMoV15-6 | - |
1.6962 | - | - | 25NiCrMoV12-7 | - |
1.6963 | - | - | 27NiCrMoV16-7 | - |
- | - | SA 723 | - | - |
Forged Steel Grade - Stainless Steel | ||||
---|---|---|---|---|
Werkstoff NO. | UNS No. | US - ASTM/SAE/AISI | European - EN | Other |
1.4301 | S30400 | SA965 F304 | X5CrNi18-10 | 304S15 (UK) |
1.4306 | S30403 | SA965 F304L | X2CrNi19-11 | 304S11 (UK) |
1.4311 | S30453 | SA965 F304LN | X2CrNiN18-10 | 304S62 (UK) |
1.4401 | S31603 | SA965 F316 | X5CrNiMo17-12-2 | 316S16 (UK) |
1.4404 | S31603 | SA965 F316L | X2CrNiMo17-12-2 | 316S12 (UK) |
1.4406 | S31653 | SA965 F316LN | X2CrNiMoN17-11-2 | 316S61 (UK) |
1.4541 | S32100 | SA965 F321 | X10CrNiMoTi1810 | 321S12 (UK) |
1.4450 | S34700 | SA965 F347 | X6CrNiNb18-10 | 347S17 (UK) |
Forged Steel Grade - Stainless Steel - Martensitic | ||||
---|---|---|---|---|
Werkstoff NO. | UNS No. | US - ASTM/SAE/AISI | European - EN | Other |
1.4902 | - | - | X14CrMoVNbN10 | COST F (UK) |
1.4096 | - | - | X12CrMoWVNbN10-1-1 | COST E (UK) |
1.4903 | - | A336 F 91 | - | - |
- | - | A336 F92 | - | - |
1.4313 | - | A336 F6NM | - | - |
1.4594 | - | - | - | FV 520B (UK) |
Forged Steel Grade - Tool Steel | ||||
---|---|---|---|---|
Werkstoff NO. | UNS No. | US - ASTM/SAE/AISI | European - EN | Other |
1.2343 | T30106 | A681 H11 | X37CrMoV5-1 | Z38CDV5 (AFNOR) |
1.2344 | T30106 | A681 H13 | X40CrMoV5-1 | Z40CDV5 (AFNOR) |
1.2714 | T61206 | L6 | 55NiCrMoV7 | - |
1.2362 | - | - | X63CrMoV5-1 | - |
View and download our Brochures
Sheffield Forgemasters has a dedicated and highly qualified Research & Development team. The R&D team provides expert analysis, prediction, modelling and design services to various areas of the Sheffield Forgemasters business. Many consultancy services are also available to our customers and external contracts.